CHAS Dental Subsidy
What Is CHAS?
How CHAS Dental Subsidy Works
The dentist assesses your dental condition and confirms whether treatment is eligible.
Who Is Eligible to Use CHAS?
01
Singapore Citizens
02
CHAS Orange and CHAS Blue Cardholders
03
Merdeka Generation and Pioneer Generation Cardholders
Merdeka Generation and Pioneer Generation cardholders may receive additional dental subsidies
04
Eligible Immediate Family
Note: Final eligibility and claim limits should be checked with our clinic staff before treatment.
CHAS Card Tiers
The type of CHAS card determines the subsidy amount a patient may receive. The final subsidy amount also depends on treatment type, claim limits and clinical assessment by the dentist.
CHAS Blue
CHAS Orange
CHAS Green
Merdeka Generation
Pioneer Generation
Public Assistance, if applicable
CHAS Dental Subsidy Table
| S/N | Procedure | Limits | CHAS Orange | CHAS Blue | Merdeka Generation | Pioneer Generation |
|---|---|---|---|---|---|---|
| 1 | Consultation | Up to 2 consultations per calendar year, with a 6-month interval between the 2 consultation claims in the year. | $13.50 | $20.50 | $25.50 | $30.50 |
| 2 | Extraction, Anterior | Up to 4 extractions per calendar year, across all types of extractions. | $19.00 | $28.50 | $33.50 | $38.50 |
| 3 | Extraction, Posterior | $45.50 | $68.50 | $73.50 | $78.50 | |
| 4 | Filling, Simple | Up to 6 fillings per calendar year, across all types of fillings. | $20.00 | $30.00 | $35.00 | $40.00 |
| 5 | Filling, Complex | $33.50 | $50.00 | $55.00 | $60.00 | |
| 6 | Removable Denture, Complete (Upper or Lower) | Up to 1 upper and 1 lower denture per 3 calendar years. | $272.50 | $408.50 | $413.50 | $418.50 |
| 7 | Removable Denture, Partial, *Simple (Upper or Lower) |
Removable Denture, Partial, Simple: *For replacement of less than 6 teeth. Removable Denture, Partial, Complex: *For replacement of 6 or more teeth. |
$202.50 | $304.00 | $309.00 | $314.00 |
| 8 | Removable Denture, Partial, *Complex (Upper or Lower) | $257.00 | $385.50 | $390.50 | $395.50 | |
| 9 | Denture Reline / Repair (Upper or Lower) | Up to 1 upper and 1 lower denture reline or repair per calendar year. Cannot be claimed if procedure 6, 7 or 8 was claimed in the last 3 months. | $50.00 | $75.00 | $80.00 | $85.00 |
| 10 | Permanent Crown | Up to 4 permanent crowns per calendar year. | $410.00 | $615.00 | $620.00 | $625.00 |
| 11 | Re-cementation | Up to 2 re-cementations per calendar year. | $23.50 | $35.00 | $40.00 | $45.00 |
| 12 | Root Canal Treatment (Anterior) | Up to 2 root canal treatments per calendar year (across all types of root canal treatments) | $217.50 | $326.00 | $331.00 | $336.00 |
| 13 | Root Canal Treatment (Pre-molar) | $308.50 | $462.50 | $467.50 | $472.50 | |
| 14 | Root Canal Treatment (Molar) | $389.50 | $584.50 | $589.50 | $594.50 | |
| 15 | Polishing | Up to 2 polishing per calendar year. | $13.50 | $20.50 | $25.50 | $30.50 |
| 16 | Scaling | Up to 2 scaling per calendar year. | $20.00 | $30.00 | $35.00 | $40.00 |
| 17 | Topical Fluoride | Up to 2 topical fluoride per calendar year. | $13.50 | $20.50 | $25.50 | $30.50 |
| 18 | X ray | Up to 6 X rays per calendar year. | $7.50 | $11.00 | $16.00 | $21.00 |
Notes: CHAS dental subsidy amounts may vary depending on card type, treatment type, clinical assessment and applicable claim limits. Patients should bring NRIC and valid CHAS, Merdeka Generation or Pioneer Generation card. Please check with us before treatment to confirm eligibility and the latest subsidy amount.
Procedure Coverage
A clear guide to what is covered and not covered under CHAS claims.
May Covered via CHAS
These procedures that may be eligible for CHAS claims
- Consultation
- X-rays
- Scaling and polishing
- Simple and complex fillings
- Anterior and posterior extractions
- Root canal treatment
- Permanent crowns
- Removable dentures
- Denture repair or reline
VS
Not Covered
These procedures are not eligible for CHAS claims
- Braces
- Invisalign
- Dental implants
- Veneers
- Smile makeover treatment
- Teeth whitening
- Purely cosmetic dental treatment
What Should I Bring for CHAS Dental Subsidy?
Original NRIC
Necessary for identification and CPF account verification.
Valid CHAS / MG / PG or Digital card
Your physical healthcare card or the digital version in Singpass to check your subsidy tier and remaining annual dental limits.
Past Dental Records or Referral Letters
Any relevant dental records or referral letter if available
Can I Use CHAS Together with MediSave?